Fixture Results: Mens 4th - GLE004 vs PHS004 (2025-06-05)
| GLE004 vs PHS004 | |||||||||||||||
| GLE004 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Pellencin, Marc | NSF3576 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Steenkamp, Casper | NSF1201 | 9 | 13 | 15 | 7 | 44 | 1 | 0 | |||||||
| Bouwer, Bennie | NSF0033 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nel, Paul | NSF6884 | 11 | 5 | 3 | 19 | 0 | 0 | ||||||||
| Liebenberg, Corne | NSF0068 | 17 | 15 | 19 | 51 | 3 | 1 | ||||||||
| O'Callaghan, Christopher | NSF3947 | 15 | 11 | 17 | 43 | 0 | 0 | ||||||||
| van der Merwe, Bennie | NSF1953 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Tribelhorn, Juan-Claud | NSF6112 | 7 | 11 | 7 | 25 | 0 | 0 | ||||||||
| Sub Totals | 195 | 12 | 4 | 131 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


