Fixture Results: Mens 4th - IRE003 vs PHS004 (2025-04-10)
| IRE003 vs PHS004 | |||||||||||||||
| IRE003 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Campher, Alouise - external | NSF7198 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Theron, Pieter | NSF4511 | 4 | 4 | 4 | 12 | 0 | 0 | ||||||||
| Borstlap, Dewan | NSF6991 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nel, Paul | NSF6884 | 5 | 8 | 6 | 19 | 0 | 0 | ||||||||
| Van Wyngaard, Louis | NSF5088 | 13 | 10 | 15 | 16 | 13 | 67 | 2 | 0 | ||||||
| Gaunt, Kyle | NSF2469 | 15 | 15 | 7 | 14 | 15 | 66 | 3 | 1 | ||||||
| Brits, Ettienne - external | NSF2604 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| O'Callaghan, Christopher | NSF3947 | 10 | 8 | 11 | 29 | 0 | 0 | ||||||||
| Sub Totals | 202 | 11 | 3 | 126 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 14 | 2 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


