Fixture Results: Mens 4th (2025) - PCC006 vs HAD003 (2025-09-11)
| PCC006 vs HAD003 | |||||||||||||||
| PCC006 | HAD003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Meyer, Rohan | NSF3387 | 16 | 15 | 5 | 15 | 4 | 55 | 2 | 0 | ||||||
| van den Berg, De Jongh | NSF2102 | 18 | 11 | 15 | 10 | 15 | 69 | 3 | 1 | ||||||
| Minnaar, Chris | NSF3345 | 15 | 10 | 8 | 15 | 15 | 63 | 3 | 1 | ||||||
| Craig, Jana | NSF4870 | 8 | 15 | 15 | 13 | 10 | 61 | 2 | 0 | ||||||
| Collopy, Adrian | NSF4624 | 13 | 10 | 16 | 15 | 13 | 67 | 2 | 0 | ||||||
| Jordaan, Willie | NSF0562 | 15 | 15 | 14 | 11 | 15 | 70 | 3 | 1 | ||||||
| Potgieter, Kyle | NSF0503 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 230 | 10 | 2 | 200 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | -4 | |||||||||||||
| Total | 11 | 4 | |||||||||||||
| Penalties for PCC006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for HAD003 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


