Fixture Results: Mens 4th - PHS004 vs PCC006 (2025-03-27)
| PHS004 vs PCC006 | |||||||||||||||
| PHS004 | PCC006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Gaunt, Kyle | NSF2469 | 15 | 14 | 15 | 14 | 15 | 73 | 3 | 1 | ||||||
| Collopy, Adrian | NSF4624 | 8 | 16 | 12 | 16 | 11 | 63 | 2 | 0 | ||||||
| Nel, Paul | NSF6884 | 15 | 8 | 12 | 11 | 46 | 1 | 0 | |||||||
| Potgieter, Kyle | NSF0503 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Steenkamp, Casper | NSF1201 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Wegerley, Lloyd | NSF5479 | 12 | 10 | 15 | 9 | 46 | 1 | 0 | |||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Beeslaar, Vermaak | NSF3932 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 173 | 7 | 2 | 209 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 3 | 11 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


