Fixture Results: Mens 4th (2025) - PCC006 vs PVR001 (2025-08-14)
| PCC006 vs PVR001 | |||||||||||||||
| PCC006 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wegerley, Lloyd | NSF5479 | 6 | 7 | 9 | 22 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Potgieter, Kyle | NSF0503 | 15 | 11 | 8 | 34 | 0 | 0 | ||||||||
| Dreyer, Hein | NSF2775 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Collopy, Adrian | NSF4624 | 7 | 8 | 8 | 23 | 0 | 0 | ||||||||
| du Toit, Francois | NSF5924 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Beeslaar, Vermaak | NSF3932 | 14 | 15 | 15 | 13 | 15 | 72 | 3 | 1 | ||||||
| Scholz, Damon | NSF5830 | 16 | 10 | 11 | 15 | 13 | 65 | 2 | 0 | ||||||
| Sub Totals | 151 | 3 | 1 | 202 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 3 | 14 | |||||||||||||


