Fixture Results: Mens 4th - PHS004 vs PVR001 (2025-07-31)
| PHS004 vs PVR001 | |||||||||||||||
| PHS004 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Schalkwyk, Hein | NSF5358 | 13 | 9 | 7 | 29 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Gaunt, Kyle | NSF2469 | 15 | 11 | 7 | 15 | 15 | 63 | 3 | 1 | ||||||
| Dreyer, Hein | NSF2775 | 11 | 15 | 15 | 12 | 11 | 64 | 2 | 0 | ||||||
| Nel, Paul | NSF6884 | 9 | 15 | 7 | 31 | 0 | 0 | ||||||||
| Scholz, Damon | NSF5830 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Tribelhorn, Juan-Claud | NSF6112 | 8 | 10 | 10 | 28 | 0 | 0 | ||||||||
| du Toit, Francois | NSF5924 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 151 | 3 | 1 | 201 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 0 | 14 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


