Fixture Results: Mens 5th - PCC007 vs PVR002 (2025-04-10)
| PCC007 vs PVR002 | |||||||||||||||
| PCC007 | PVR002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kriek, Jan Christiaan - JC | NSF1907 | 11 | 15 | 15 | 10 | 13 | 64 | 2 | 0 | ||||||
| Scholz, Damon | NSF5830 | 15 | 9 | 4 | 15 | 15 | 58 | 3 | 1 | ||||||
| Tandani, Luyolo | NSF6556 | 10 | 15 | 4 | 5 | 34 | 1 | 0 | |||||||
| Steyn, Stefan | NSF6458 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Heyns, Erns | NSF5477 | 10 | 6 | 12 | 28 | 0 | 0 | ||||||||
| van der Merwe, Alton | NSF7140 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Vorster, Jan | NSF3568 | 7 | 10 | 4 | 21 | 0 | 0 | ||||||||
| Strydom, JP | NSF4044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 147 | 3 | 0 | 204 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -3 | -2 | |||||||||||||
| Total | 0 | 14 | |||||||||||||
| Penalties for PCC007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||
| Penalties for PVR002 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


