NSA League Standings
League Standings: Mens 5th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
PVR002 | 60 | 13 | 8 | 13 | 12 | 14 | |||||||||||||||
CBT003 | 57 | 16 | 10 | 11 | 14 | (6) | |||||||||||||||
KEN002 | 57 | 4 | 14 | 10 | 16 | (13) | |||||||||||||||
GLE005 | 52 | 16 | 7 | 13 | 7 | (9) | |||||||||||||||
PHS005 | 51 | 14 | 13 | 6 | 5 | (13) | |||||||||||||||
IRE004 | 46 | 16 | 12 | 3 | 9 | (6) | |||||||||||||||
CSI004 | 45 | 7 | 11 | 7 | 13 | (7) | |||||||||||||||
UIT007 | 33 | 3 | 7 | 6 | 11 | (6) | |||||||||||||||
CEN002 | 31 | 4 | 7 | 12 | 0 | (8) | |||||||||||||||
PCC007 | 22 | 2 | 8 | 7 | 5 | 0 | |||||||||||||||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye