Fixture Results: Mens 5th - PCC007 vs CBT003 (2025-08-07)
| PCC007 vs CBT003 | |||||||||||||||
| PCC007 | CBT003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tandani, Luyolo | NSF6556 | 13 | 7 | 7 | 27 | 0 | 0 | ||||||||
| Wiid, Lourens | NSF5812 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Höll, Jukka | NSF6088 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Cilliers, Clewin | NSF7331 | 4 | 15 | 3 | 7 | 29 | 1 | 0 | |||||||
| Garlick, Bevan Daniel | NSF6845 | 13 | 15 | 15 | 12 | 15 | 70 | 3 | 1 | ||||||
| de Villiers, Donovan | NSF6116 | 15 | 3 | 12 | 15 | 12 | 57 | 2 | 0 | ||||||
| Sadie, Altu | NSF5483 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| De Villiers, Steven | NSF1914 | 11 | 9 | 6 | 26 | 0 | 0 | ||||||||
| Sub Totals | 198 | 9 | 3 | 157 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 11 | 6 | |||||||||||||
| Penalties for PCC007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


