Fixture Results: Mens 6th - PVR003 vs ADE004 (2025-03-11)
| PVR003 vs ADE004 | |||||||||||||||
| PVR003 | ADE004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vellema, Sjouke | NSF5921 | 11 | 11 | 11 | 33 | 0 | 0 | ||||||||
| Tromp, Myburgh | NSF4147 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Zylstra, Andre | NSF5858 | 8 | 13 | 8 | 29 | 0 | 0 | ||||||||
| Velthuysen, Deon | NSF4172 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Du Plessis, Derick | NSF6032 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Blerk, Steyn | NSF3432 | 2 | 8 | 5 | 15 | 0 | 0 | ||||||||
| Nel, Foeta Stephanus | NSF4023 | 15 | 15 | 12 | 16 | 58 | 3 | 1 | |||||||
| Appelcryn, Pieter | NSF3953 | 13 | 9 | 15 | 14 | 51 | 1 | 0 | |||||||
| Sub Totals | 165 | 6 | 2 | 156 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 6 | 9 | |||||||||||||


