NSA League Standings
League Standings: Mens 6th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 03-25 | 04-15 | 05-13 | 05-20 | 06-03 | 06-10 | 06-24 | 07-29 | 08-05 | 08-12 | 08-19 | 08-26 | 09-02 | 09-09 | 09-16 | ||
IRE005 | 66 | 16 | 14 | 13 | 7 | 16 |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
CSI005 | 46 | 11 | 5 | 12 | 12 | 6 | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
ADE004 | 41 | B | 9 | 13 | 9 | 10 |   |   |   |   | B |   |   |   |   |   |   |   |   | ||
PCC008 | 39 | 9 | 13 | 5 | 12 | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
GLE006 | 38 | 4 | 13 | 10 | B | 11 |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
UIT008 | 36 | 12 | B | 6 | 8 | 10 |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
UIT009 | 34 | 7 | 8 | 7 | 5 | 7 |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
PVR003 | 31 | 16 | 6 | B | 7 | 2 |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
CBT004 | 29 | 2 | 5 | 4 | 14 | 4 |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye