Fixture Results: Mens 6th - PCC008 vs CBT004 (2025-03-11)
| PCC008 vs CBT004 | |||||||||||||||
| PCC008 | CBT004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Peach, Dian | NSF5742 | 13 | 10 | 15 | 14 | 52 | 1 | 0 | |||||||
| Nakedi, Kopano Cameron | NSF6156 | 15 | 15 | 9 | 16 | 55 | 3 | 1 | |||||||
| Louw, Chir | NSF5897 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ndhlovu, Malizani - external | NSF3006 | 13 | 11 | 8 | 32 | 0 | 0 | ||||||||
| Roos, Tian | NSF5270 | 15 | 12 | 15 | 15 | 15 | 72 | 3 | 1 | ||||||
| Meyer, Niel | NSF2485 | 17 | 15 | 5 | 2 | 9 | 48 | 2 | 0 | ||||||
| Jordaan, Piet | NSF0510 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wermuth, Dan | NSF5508 | 11 | 8 | 11 | 30 | 0 | 0 | ||||||||
| Sub Totals | 214 | 10 | 3 | 165 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 5 | |||||||||||||


