Fixture Results: Mens 6th - GLE006 vs CBT004 (2025-08-26)
| GLE006 vs CBT004 | |||||||||||||||
| GLE006 | CBT004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Beukes, Fritz | NSF5494 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Nakedi, Kopano Cameron | NSF6156 | 7 | 15 | 11 | 10 | 43 | 1 | 0 | |||||||
| Whitehead, John | NSF4330 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Turvey, Nets | NSF5387 | 6 | 9 | 8 | 23 | 0 | 0 | ||||||||
| Dannhauser, C.J. | NSF3448 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Ndhlovu, Malizani - external | NSF3006 | 15 | 6 | 11 | 11 | 43 | 1 | 0 | |||||||
| Scholtz, Terrick | NSF2777 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Meyer, Niel | NSF2485 | 17 | 8 | 6 | 11 | 42 | 1 | 0 | |||||||
| Sub Totals | 212 | 12 | 4 | 151 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 3 | |||||||||||||


