Fixture Results: Mens 6th - CBT004 vs PVR003 (2025-03-04)
| CBT004 vs PVR003 | |||||||||||||||
| CBT004 | PVR003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Nakedi, Kopano Cameron | NSF6156 | 15 | 13 | 9 | 13 | 50 | 1 | 0 | |||||||
| Vellema, Sjouke | NSF5921 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| Meyer, Niel | NSF2485 | 11 | 6 | 5 | 22 | 0 | 0 | ||||||||
| Zylstra, Andre | NSF5858 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Turvey, Nets | NSF5387 | 12 | 5 | 16 | 33 | 0 | 0 | ||||||||
| Du Plessis, Derick | NSF6032 | 15 | 15 | 18 | 48 | 3 | 1 | ||||||||
| Wermuth, Dan | NSF5508 | 6 | 5 | 16 | 12 | 39 | 1 | 0 | |||||||
| Nel, Foeta Stephanus | NSF4023 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Sub Totals | 144 | 2 | 0 | 206 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


