Fixture Results: Mens 9th - ADE007 vs ADE006 (2025-03-04)
| ADE007 vs ADE006 | |||||||||||||||
| ADE007 | ADE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Brits, Wayne | NSF5505 | 9 | 5 | 11 | 25 | 0 | 0 | ||||||||
| Smuts, Darius | NSF4169 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Olivier, Caro | NSF2040 | 12 | 8 | 8 | 28 | 0 | 0 | ||||||||
| Walliser, Rolf | NSF0387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Figueira, Daniel | NSF4512 | 13 | 11 | 13 | 37 | 0 | 0 | ||||||||
| Kapp, Eleazar | NSF0342 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Stewart, Brendan | NSF4565 | 15 | 12 | 15 | 16 | 58 | 3 | 1 | |||||||
| Meyer, Anton | NSF3291 | 9 | 15 | 7 | 14 | 45 | 1 | 0 | |||||||
| Sub Totals | 148 | 3 | 1 | 180 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | -2 | |||||||||||||
| Total | 1 | 11 | |||||||||||||
| Penalties for ADE007 | |||||||||||||||
| Collusion | 2 | ||||||||||||||
| Penalties for ADE006 | |||||||||||||||
| Collusion | 2 | ||||||||||||||


