NSA League Standings
League Standings: Mens 9th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 03-25 | 04-15 | 05-13 | 05-20 | 06-03 | 06-10 | 06-24 | 07-29 | 08-05 | 08-12 | 08-19 | 08-26 | 09-02 | 09-09 | 09-16 | ||
ADE006 | 144 | 11 | B | 16 | 13 | 16 | 16 | 14 | 16 | 13 | 12 | B | 11 | (6) |   |   |   |   |   | ||
GLE009 | 136 | 8 | 16 | 14 | 5 | 6 | B | 7 | 14 | 16 | 14 | 16 | 10 | (10) |   | B |   |   |   | ||
CEN005 | 127 | 16 | 13 | 13 | 10 | 0 | 9 | 13 | B | 12 | 16 | 13 | (12) |   |   |   | B |   | |||
UIT013 | 125 | 16 | 16 | 3 | B | 13 | 7 | 12 | 14 | 7 | 14 | 16 | 7 | B |   |   |   |   |   | ||
IRE008 | 114 | 11 | 6 | 16 | 13 | B | 9 | 12 | 4 | 9 | 4 | 14 | (16) | B |   |   |   |   | |||
ADE007 | 76 | 1 | 5 | 4 | 8 | 13 | 8 | 5 | 9 | B | 3 | 6 | 7 | (7) |   |   |   |   | B | ||
UIT014 | 68 | 2 | 5 | 4 | 6 | 13 | 7 | B | 12 | 5 | 6 | 3 | 5 |   |   |   | B |   |   | ||
CBT006 | 60 | B | 13 | 3 | 9 | 5 | 2 | 4 | 7 | 4 | B | 8 | 5 |   |   |   |   |   |   | ||
PVR006 | 41 | 0 | 4 | B | 4 | 0 | 10 | 3 | 5 | 2 | 2 | 10 | B | (1) |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye