Fixture Results: Mens 9th - ADE007 vs PVR006 (2025-08-26)
| ADE007 vs PVR006 | |||||||||||||||
| ADE007 | PVR006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Figueira, Daniel | NSF4512 | 15 | 7 | 15 | 15 | 52 | 3 | 1 | |||||||
| Wepener, Maggie | NSF1179 | 10 | 15 | 9 | 7 | 41 | 1 | 0 | |||||||
| Olivier, Caro | NSF2040 | 10 | 11 | 15 | 15 | 15 | 66 | 3 | 1 | ||||||
| du Preez, Paul | NSF6862 | 15 | 15 | 8 | 8 | 4 | 50 | 2 | 0 | ||||||
| Stewart, Brendan | NSF4565 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Loretz (jnr), Johann | NSF6701 | 12 | 10 | 15 | 7 | 44 | 1 | 0 | |||||||
| Button, Wesley | NSF4367 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Greyling, James | NSF6140 | 12 | 7 | 13 | 32 | 0 | 0 | ||||||||
| Sub Totals | 221 | 12 | 4 | 167 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 4 | |||||||||||||


