Fixture Results: Mens 9th - PVR006 vs CEN005 (2025-03-04)
| PVR006 vs CEN005 | |||||||||||||||
| PVR006 | CEN005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Loretz (jnr), Johann | NSF6701 | 13 | 12 | 6 | 31 | 0 | 0 | ||||||||
| Dos Santos, Brent | NSF4588 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Roux, Karsten | NSF6474 | 6 | 6 | 8 | 20 | 0 | 0 | ||||||||
| Vermeulen, Angelo | NSF6619 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| du Preez, Paul | NSF6862 | 12 | 5 | 11 | 28 | 0 | 0 | ||||||||
| Sathipersad, Viean | NSF6048 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Greyling, James | NSF6140 | 9 | 10 | 12 | 31 | 0 | 0 | ||||||||
| Dos Santos, Shawn | NSF4710 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 110 | 0 | 0 | 180 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||


