Fixture Results: Mens 9th - CEN005 vs ADE006 (2025-04-15)
| CEN005 vs ADE006 | |||||||||||||||
| CEN005 | ADE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dos Santos, Brent | NSF4588 | 6 | 8 | 8 | 22 | 0 | 0 | ||||||||
| Smuts, Darius | NSF4169 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nell, Steven | NSF5775 | 11 | 10 | 1 | 22 | 0 | 0 | ||||||||
| Walliser, Rolf | NSF0387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sathipersad, Viean | NSF6048 | 13 | 17 | 9 | 7 | 46 | 1 | 0 | |||||||
| Buys, Bernhardt | NSF4173 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Dos Santos, Shawn | NSF4710 | 10 | 2 | 10 | 22 | 0 | 0 | ||||||||
| Kapp, Eleazar | NSF0342 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 112 | 1 | 0 | 195 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for CEN005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


