Fixture Results: Mens 9th - ADE006 vs ADE007 (2025-06-24)
| ADE006 vs ADE007 | |||||||||||||||
| ADE006 | ADE007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Rolf | NSF0387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Figueira, Daniel | NSF4512 | 10 | 4 | 8 | 22 | 0 | 0 | ||||||||
| Kapp, Eleazar | NSF0342 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Stewart, Brendan | NSF4565 | 7 | 10 | 14 | 31 | 0 | 0 | ||||||||
| Westenraad, Jan (Snr) | NSF0128 | 9 | 9 | 14 | 32 | 0 | 0 | ||||||||
| Olivier, Caro | NSF2040 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Meyer, Anton | NSF3291 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Button, Wesley | NSF4367 | 10 | 12 | 10 | 32 | 0 | 0 | ||||||||
| Sub Totals | 168 | 9 | 3 | 131 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||


