Fixture Results: Mens 9th - ADE006 vs PVR006 (2025-09-02)
| ADE006 vs PVR006 | |||||||||||||||
| ADE006 | PVR006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Sanders, Mike | NSF4144 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| du Preez, Paul | NSF6862 | 9 | 5 | 4 | 18 | 0 | 0 | ||||||||
| Smuts, Darius | NSF4169 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Loretz (jnr), Johann | NSF6701 | 9 | 10 | 6 | 25 | 0 | 0 | ||||||||
| Walliser, Rolf | NSF0387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Greyling, James | NSF6140 | 8 | 10 | 10 | 28 | 0 | 0 | ||||||||
| Meyer, Anton | NSF3291 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Roux, Karsten | NSF6474 | 15 | 10 | 8 | 12 | 45 | 1 | 0 | |||||||
| Sub Totals | 193 | 12 | 4 | 116 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PVR006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


