Fixture Results: Mens 1st - GLE001 vs TUK001 (2026-04-16)
| GLE001 vs TUK001 | |||||||||||||||
| GLE001 | TUK001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Phillips, Judah | NSF4328 | 9 | 11 | 11 | 11 | 42 | 3 | 1 | |||||||
| Earl, Connor | NSF6600 | 11 | 9 | 9 | 5 | 34 | 1 | 0 | |||||||
| Robinson, Ethan - external | NSF6880 | 7 | 11 | 10 | 11 | 15 | 54 | 3 | 1 | ||||||
| Pather, Nikhil | NSF4006 | 11 | 7 | 12 | 8 | 13 | 51 | 2 | 0 | ||||||
| Chapman, Gary - external | NSF6949 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van Zyl, Corné | NSF4045 | 3 | 3 | 3 | 9 | 0 | 0 | ||||||||
| Verhage, Blaine | NSF3119 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Finck, Nathan | NSF5956 | 3 | 5 | 5 | 13 | 0 | 0 | ||||||||
| Sub Totals | 162 | 12 | 4 | 107 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 1 | |||||||||||||
| Penalties for TUK001 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 1st standings.


