Fixture Results: Mens 2nd - ADE001 vs IRE002 (2026-06-25)
| ADE001 vs IRE002 | |||||||||||||||
| ADE001 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Sima, Kalib - external | NSF7356 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Singh, Sathveer | NSF3560 | 9 | 7 | 6 | 22 | 0 | 0 | ||||||||
| Smuts, JD | NSF4570 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Borstlap, Dewan | NSF6991 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Breedt, Frikkie | NSF0134 | 11 | 11 | 7 | 6 | 12 | 47 | 3 | 1 | ||||||
| Lalla, Shahin | NSF2455 | 6 | 6 | 11 | 11 | 10 | 44 | 2 | 0 | ||||||
| Myers, Joseph | NSF5845 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wilkinson, Trevor | NSF0170 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 80 | 6 | 2 | 132 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 2 | 10 | |||||||||||||
| Penalties for ADE001 | |||||||||||||||
| No Show (No Score) | 4 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 2nd standings.


