Fixture Results: Mens 3rd - PHS003 vs CSI002 (2026-03-05)
| PHS003 vs CSI002 | |||||||||||||||
| PHS003 | CSI002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Tonder, Franco | NSF5784 | 15 | 15 | 11 | 10 | 15 | 66 | 3 | 1 | ||||||
| Conradie, Rikus | NSF5864 | 13 | 7 | 15 | 15 | 13 | 63 | 2 | 0 | ||||||
| Brown, Freddy | NSF7351 | 10 | 11 | 8 | 29 | 0 | 0 | ||||||||
| Nkoana, Ramapulana | NSF3195 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Patrick, Lara | NSF5547 | 18 | 15 | 16 | 49 | 3 | 1 | ||||||||
| Kushcke, Nicolai | NSF4671 | 16 | 12 | 14 | 42 | 0 | 0 | ||||||||
| Steenkamp, Casper | NSF1201 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Daniels, Grantham | NSF3250 | 12 | 7 | 12 | 31 | 0 | 0 | ||||||||
| Sub Totals | 189 | 9 | 3 | 181 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for CSI002 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


