Fixture Results: Mens 4th - TUK003 vs PHS004 (2026-08-06)
| TUK003 vs PHS004 | |||||||||||||||
| TUK003 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| de Graaf, Dewald | NSF7524 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ruschenbaum, Matthew | NSF6110 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Fourie, Cameron | NSF4821 | 15 | 15 | 15 | 12 | 15 | 72 | 3 | 1 | ||||||
| Steenkamp, Casper | NSF1201 | 13 | 17 | 11 | 15 | 11 | 67 | 2 | 0 | ||||||
| du Plessis, Marcel | NSF7533 | 8 | 13 | 12 | 33 | 0 | 0 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Patrick, Megan | NSF6301 | 8 | 9 | 9 | 26 | 0 | 0 | ||||||||
| van Huyssteen, Rudolph | NSF0995 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 131 | 3 | 1 | 202 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | -2 | |||||||||||||
| Total | 1 | 12 | |||||||||||||
| Penalties for TUK003 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| Penalties for PHS004 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 4th standings.


