Fixture Results: Mens 6th - CEN002 vs PCC007 (2026-06-02)
| CEN002 vs PCC007 | |||||||||||||||
| CEN002 | PCC007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Noome, Zander | NSF5412 | 12 | 15 | 10 | 15 | 12 | 64 | 2 | 0 | ||||||
| Kriek, Jan Christiaan - JC | NSF1907 | 15 | 12 | 15 | 8 | 15 | 65 | 3 | 1 | ||||||
| Olivier, Jaco | NSF3233 | 15 | 15 | 12 | 12 | 15 | 69 | 3 | 1 | ||||||
| Wilson, Norman - external | NSF7302 | 7 | 9 | 15 | 15 | 12 | 58 | 2 | 0 | ||||||
| Marais, Harry | NSF7203 | 15 | 9 | 12 | 15 | 15 | 66 | 3 | 1 | ||||||
| Sadie, Altu | NSF5483 | 12 | 15 | 15 | 9 | 9 | 60 | 2 | 0 | ||||||
| Bhoora, Hamil | NSF3608 | 15 | 15 | 14 | 12 | 10 | 66 | 2 | 0 | ||||||
| Nakedi, Kopano Cameron | NSF6156 | 10 | 12 | 16 | 15 | 15 | 68 | 3 | 1 | ||||||
| Sub Totals | 265 | 10 | 2 | 251 | 10 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 11 | 10 | |||||||||||||
| Penalties for CEN002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 6th standings.


