Fixture Results: Mens 9th - ADE006 vs PHS007 (2026-04-14)
| ADE006 vs PHS007 | |||||||||||||||
| ADE006 | PHS007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Figueira, Daniel | NSF4512 | 11 | 11 | 15 | 8 | 45 | 1 | 0 | |||||||
| Van Tonder, Flippie | NSF7197 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Stewart, Brendan | NSF4565 | 12 | 15 | 4 | 15 | 13 | 59 | 2 | 0 | ||||||
| De Beer, Sellin | NSF7411 | 15 | 9 | 15 | 12 | 15 | 66 | 3 | 1 | ||||||
| Theunissen, Louis | NSF3915 | 15 | 15 | 15 | 9 | 15 | 69 | 3 | 1 | ||||||
| Lehmann, Lodewyk | NSF6270 | 9 | 12 | 17 | 15 | 8 | 61 | 2 | 0 | ||||||
| Button, Wesley | NSF4367 | 5 | 5 | 10 | 20 | 0 | 0 | ||||||||
| Loots, Jozua | NSF7399 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 193 | 6 | 1 | 230 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 6 | 13 | |||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 9th standings.


