Fixture Results: Mens 9th - PHS007 vs CEN004 (2026-06-09)
| PHS007 vs CEN004 | |||||||||||||||
| PHS007 | CEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| De Beer, Sellin | NSF7411 | 14 | 7 | 8 | 29 | 0 | 0 | ||||||||
| Vermeulen, Angelo | NSF6619 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Van Tonder, Flippie | NSF7197 | 6 | 8 | 10 | 24 | 0 | 0 | ||||||||
| Dos Santos, Brent | NSF4588 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lehmann, Lodewyk | NSF6270 | 16 | 7 | 15 | 7 | 9 | 54 | 2 | 0 | ||||||
| Dos Santos, Shawn | NSF4710 | 14 | 15 | 10 | 15 | 15 | 69 | 3 | 1 | ||||||
| Van Tonder, Nelius | NSF7295 | 10 | 13 | 15 | 15 | 15 | 68 | 3 | 1 | ||||||
| Nell, Steven | NSF5775 | 15 | 15 | 11 | 7 | 7 | 55 | 2 | 0 | ||||||
| Sub Totals | 175 | 5 | 1 | 215 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 4 | 13 | |||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CEN004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
Return to previous page
View the Mens rankings.
View the Mens 9th standings.


