NSA League Standings
| League Standings: Mens reserve (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 02-27 | 03-05 | 03-12 | 04-02 | 04-16 | 04-23 | 05-14 | 05-21 | 05-28 | 06-04 | 07-09 | 07-16 | 07-23 | 08-13 | 08-20 | 08-27 | 09-03 | 09-10 | ||
| CEN001 | 44 | 16 | 12 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD002 | 41 | 16 | 13 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CEN002 | 33 | 3 | 14 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PCC003 | 31 | 11 | 6 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE001 | 30 | 16 | 3 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| TUK002 | 25 | 7 | 10 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT004 | 23 | 5 | 12 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT003 | 21 | 16 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS002 | 15 | 1 | 8 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CSI002 | 8 | 1 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


