Fixture Results: Mens reserve (2020) - HAD002 vs CSI002 (2020-02-27)
| HAD002 vs CSI002 | |||||||||||||||
| HAD002 | CSI002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Twali, Richard - external | NSF1854 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Nkoana, Ramapulana | NSF3195 | 7 | 4 | 7 | 18 | 0 | 0 | ||||||||
| Van Tonder, Phillip | NSF3703 | 12 | 5 | 8 | 11 | 11 | 47 | 3 | 1 | ||||||
| Buurman, Wynand | NSF4234 | 10 | 11 | 11 | 6 | 3 | 41 | 2 | 0 | ||||||
| Gow, Brett | NSF4317 | 11 | 11 | 9 | 11 | 42 | 3 | 1 | |||||||
| Oosthuysen, Johan | NSF2034 | 3 | 3 | 11 | 6 | 23 | 1 | 0 | |||||||
| Lutman, Dylan | NSF5542 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Moolman, Anton | NSF3660 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 155 | 12 | 4 | 82 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 1 | |||||||||||||
| Penalties for CSI002 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


