Team Information: Pretoria Country Club - PCC001
| Basic Information: | |||
| Club: | Pretoria Country Club | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 14 | ||
| Score Loaders (Captains): | Craig Ruane Sam Siame | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2023-04-20) | Centurion - CEN001 | 16 | 3 | won | ||
| 2 (2023-05-04) | CBCTUT - CBT001 | 12 | 4 | won | ||
| 3 (2023-05-18) | University of Pretoria - TUK001 | 10 | 6 | won | ||
| 4 (2023-05-25) | Irene - IRE001 | 16 | 0 | won | ||
| 5 (2023-06-01) | Harlequins Defence - HAD001 | 16 | 1 | won | ||
| 6 (2023-06-08) | Uitsig - UIT002 | 5 | 14 | lost | ||
| 7 (2023-06-15) | Uitsig - UIT001 | 6 | 9 | lost | ||
| 8 (2023-06-22) | Glenwood - GLE001 | 3 | 16 | lost | ||
| 9 (2023-07-27) | CSIR - CSI001 | 12 | 5 | won | ||
| 10 (2023-08-10) | Centurion - CEN001 | 12 | 8 | won | ||
| 11 (2023-08-17) | CBCTUT - CBT001 | 9 | 11 | lost | ||
| 12 (2023-08-24) | University of Pretoria - TUK001 | 13 | 5 | won | ||
| 13 (2023-08-31) | Irene - IRE001 | 16 | 0 | won | ||
| 14 (2023-09-07) | Harlequins Defence - HAD001 | 16 | 2 | won | ||
| 15 (2023-09-14) | Uitsig - UIT002 | 13 | 7 | won | ||
| 16 (2023-09-28) | Uitsig - UIT001 | 11 | 8 | won | ||
| 17 (2023-10-12) | Glenwood - GLE001 | 11 | 6 | won | ||
| 18 (2023-10-19) | CSIR - CSI001 | 14 | 7 | won | ||
| Total | 211 | 112 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Henning Holtzhausen (NSF3349) | 2 | 2 | 0 | ||
| Jan-Hendrik Mulder (NSF0172) | 4 | 2 | 2 | ||
| Craig Ruane (NSF0180) | 13 | 10 | 3 | ||
| Sam Siame (NSF1804) | 17 | 14 | 3 | ||
| Nell van der Merwe (NSF2300) | 18 | 12 | 6 | ||
| Reuel Videler (NSF5885) | 18 | 7 | 11 | ||


