User Information: Roux, Adriaan (NSF6382)
| Roux, Adriaan (NSF6382) |
| |
| | Surname | Roux | |
| | Name | Adriaan | |
| | Code | NSF6382 | |
| | Sex | Male | |
| | Date added | 2023-04-12 15:33:27 | |
| | External Player | No | |
| | Club | Pretoria High School Old Boys | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 12th League (3rd Position) | Lombard, Morne (NSF7000) | Lost | 0/3 | fixture results | |
| | 2025-09-08 | 12th League (4th Position) | de Beer, Tiaan (NSF7149) | Won | 3/0 | fixture results | |
| | 2025-08-25 | 12th League (3rd Position) | Perold, Louis (NSF4576) | Won | 3/0 | fixture results | |
| | 2025-08-18 | 12th League (2nd Position) | Naude, Danie (NSF0818) | Won | 3/1 | fixture results | |
| | 2025-08-11 | 12th League (4th Position) | Smit, Riette (NSF0690) | Won | 3/0 | fixture results | |
| | 2025-08-04 | 12th League (4th Position) | Chikuni, Tshepo (NSF4282) | Won | 3/0 | fixture results | |
| | 2025-07-28 | 12th League (3rd Position) | van Deventer, Cherize (NSF6440) | Won | 3/0 | fixture results | |
| | 2025-06-23 | 12th League (4th Position) | Muller, Hannes (NSF3846) | Won | 3/1 | fixture results | |
| | 2025-06-09 | 12th League (4th Position) | Van Staden, Johan (NSF6100) | Won | 3/1 | fixture results | |
| | 2025-06-02 | 12th League (4th Position) | de Beer, Tiaan (NSF7149) | Won | 3/0 | fixture results | |
| | 2025-05-12 | 12th League (3rd Position) | Grobbelaar, Buks (NSF6760) | Won | 3/2 | fixture results | |
| | 2025-03-24 | 12th League (4th Position) | Jones, Tyron (NSF7059) | Won | 3/0 | fixture results | |
| | 2025-03-17 | 12th League (4th Position) | Ramoroka, Desmond (NSF6730) | Won | 3/1 | fixture results | |
| | 2025-03-10 | 12th League (4th Position) | Teichler, Albert (NSF6910) | Won | 3/1 | fixture results | |
| | 2025-03-03 | 12th League (4th Position) | Van Wyk, Johan (NSF6947) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 8th League (4th Position) | Boshoff, Marelise (NSF1733) | Lost | 0/3 | fixture results | |
| | 2024-09-10 | 8th League (4th Position) | Swart, Andre (NSF4590) | Lost | 0/3 | fixture results | |
| | 2024-09-03 | 8th League (3rd Position) | Schlodder, Clayton (NSF5218) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.