User Information: Bisschoff, Declan (NSF7392)
| Bisschoff, Declan (NSF7392) |
| |
| | Surname | Bisschoff | |
| | Name | Declan | |
| | Code | NSF7392 | |
| | Sex | Male | |
| | Date added | 2026-02-24 12:10:20 | |
| | External Player | No | |
| | Club | Centurion | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-03 | 11th League (2nd Position) | Horn, Willem (NSF6907) | Lost | 1/3 | fixture results | |
| | 2026-07-27 | 11th League (3rd Position) | Tromp, Divan (NSF6988) | Lost | 0/3 | fixture results | |
| | 2026-06-22 | 11th League (2nd Position) | Brits, Willoughby (NSF2698) | Won | 3/1 | fixture results | |
| | 2026-06-08 | 11th League (4th Position) | Taljard, Jaco (NSF6717) | Lost | 2/3 | fixture results | |
| | 2026-06-01 | 11th League (4th Position) | Posthumus, Pieter (NSF6484) | Won | 3/1 | fixture results | |
| | 2026-05-25 | 11th League (4th Position) | de Sousa, Richard (NSF6146) | Lost | 0/3 | fixture results | |
| | 2026-05-18 | 11th League (2nd Position) | Schelhase, Frans (NSF5684) | Lost | 0/3 | fixture results | |
| | 2026-04-20 | 11th League (3rd Position) | Bronn, David (NSF4566) | Won | 3/1 | fixture results | |
| | 2026-04-13 | 11th League (3rd Position) | Moes, Hanno (NSF7311) | Lost | 0/3 | fixture results | |
| | 2026-03-16 | 11th League (3rd Position) | Taljard, Jaco (NSF6717) | Lost | 2/3 | fixture results | |
| | 2026-03-09 | 11th League (2nd Position) | De Bruyn, Jaco (NSF7017) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.