Member List
Member Listing (81 to 91 of 91) | |||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | ||
81 | NSF5423 | van Staden | Derick | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 13 | ||
82 | NSF3098 | van staden | Lourens | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 2 | ||
83 | NSF3903 | van Tonder | Jean | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 15 | ||
84 | NSF6693 | van Wyk | Lezanne | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 13 | ||
85 | NSF5833 | van Wyk | Peter | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 11 | ||
86 | NSF3860 | van Wyk | Ruan | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 14 | ||
87 | NSF5926 | van Zyl | Dean | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 3 | ||
88 | NSF2615 | van Zyl | Jaco | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 16 | ||
89 | NSF5921 | Vellema | Sjouke | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 18 | ||
90 | NSF4660 | Wepener | Brendan | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 13 | ||
91 | NSF1179 | Wepener | Maggie | Northerns Squash Association | Pierre van Ryneveld | ACTIVE | 16 | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.