Member List
Member Listing (61 to 71 of 71) | |||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | ||
61 | NSF5540 | Terblanche | Nicolene | Northerns Squash Association | CSIR | ACTIVE | 9 | ||
62 | NSF0132 | van den Berg | Henk | Northerns Squash Association | CSIR | ACTIVE | 4 | ||
63 | NSF6160 | van der Spuy | Liam | Northerns Squash Association | CSIR | ACTIVE | n/a | ||
64 | NSF5541 | van Heerden | Zelda | Northerns Squash Association | CSIR | ACTIVE | 8 | ||
65 | NSF4480 | Venter | Jacobus | Northerns Squash Association | CSIR | ACTIVE | n/a | ||
66 | NSF6084 | Venter | Reinhardt | Northerns Squash Association | CSIR | ACTIVE | 10 | ||
67 | NSF0130 | Vlok | Andre | Northerns Squash Association | CSIR | ACTIVE | 14 | ||
68 | NSF4637 | Vosloo | Juan-Roux | Northerns Squash Association | CSIR | ACTIVE | n/a | ||
69 | NSF4619 | Wall | Gayle | Northerns Squash Association | CSIR | ACTIVE | 14 | ||
70 | NSF0064 | Williams | Delana | Northerns Squash Association | CSIR | ACTIVE | 8 | ||
71 | NSF0401 | Williams | Grant | Northerns Squash Association | CSIR | ACTIVE | 4 | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.