User Information: Marshall, Welly (NSF1099)
| Marshall, Welly (NSF1099) |
| |
| | Surname | Marshall | |
| | Name | Welly | |
| | Code | NSF1099 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Pretoria High School Old Boys | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-07-30 | 4th League (3rd Position) | Coetzee, Jéan (NSF6639) | Lost | 0/3 | fixture results | |
| | 2026-06-25 | 4th League (3rd Position) | Kruger, Manie (NSF4562) | Won | 3/0 | fixture results | |
| | 2026-06-11 | 4th League (3rd Position) | Oosthuysen, Johan (NSF2034) | Lost | 1/3 | fixture results | |
| | 2026-06-04 | 4th League (3rd Position) | Bouwer, Bennie (NSF0033) | Lost | 1/3 | fixture results | |
| | 2026-05-28 | 4th League (4th Position) | Khan, Zachariah (NSF2044) | Won | 3/2 | fixture results | |
| | 2026-05-14 | 4th League (3rd Position) | Primmer, Teagan (NSF5224) | Won | 3/1 | fixture results | |
| | 2026-04-16 | 4th League (4th Position) | Dyeshana, Siyanda (NSF3077) | Won | 3/1 | fixture results | |
| | 2026-03-19 | 4th League (4th Position) | Daniels, Grantham (NSF3250) | Won | 3/0 | fixture results | |
| | 2026-03-12 | 4th League (2nd Position) | Steyn, Pierre (NSF4218) | Lost | 0/3 | fixture results | |
| | 2026-03-05 | 4th League (2nd Position) | Jordaan, Willie (NSF0562) | Lost | 0/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-08-14 | 5th League (3rd Position) | Lapage, Fred (NSF0042) | Lost | 1/3 | fixture results | |
| | 2025-06-26 | 5th League (4th Position) | Marais, Harry (NSF7203) | Won | 3/0 | fixture results | |
| | 2025-06-05 | 5th League (3rd Position) | Venter, Shaun (NSF6432) | Won | 3/1 | fixture results | |
| | 2025-05-29 | 5th League (3rd Position) | Davy, Hayden (NSF6560) | Won | 3/0 | fixture results | |
| | 2025-05-22 | 5th League (2nd Position) | Smit, Eben (NSF4068) | Won | 3/1 | fixture results | |
| | 2025-03-27 | 5th League (3rd Position) | Strydom, JP (NSF4044) | Lost | 2/3 | fixture results | |
| | 2025-03-20 | 5th League (3rd Position) | Pyoos, Zane (NSF6887) | Won | 3/2 | fixture results | |
| | 2025-03-13 | 5th League (3rd Position) | Marais, James (NSF7129) | Won | 3/2 | fixture results | |
| | 2025-03-06 | 5th League (4th Position) | Erlank, Jurie (NSF6158) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.