User Information: Stoltz, Gapes (NSF1946)
| Stoltz, Gapes (NSF1946) |
| |
| | Surname | Stoltz | |
| | Name | Gapes | |
| | Code | NSF1946 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Pierre van Ryneveld | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-05-11 | 10th League (3rd Position) | Adlam, Ruben (NSF6946) | Lost | 1/3 | fixture results | |
| | 2026-05-04 | 10th League (3rd Position) | De Wet, Gideon (NSF3456) | Lost | 0/3 | fixture results | |
| | 2026-03-16 | 10th League (3rd Position) | van Reeuwyk, Lienke (NSF7081) | Won | 3/1 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 10th League (4th Position) | Schubert, Siegfried (NSF6903) | Lost | 0/3 | fixture results | |
| | 2025-08-18 | 10th League (4th Position) | Randall, Kayla (NSF5433) | Won | 3/0 | fixture results | |
| | 2025-08-11 | 10th League (3rd Position) | Vosloo, Chris (NSF0344) | Lost | 0/3 | fixture results | |
| | 2025-07-28 | 10th League (4th Position) | Moeletsi, Tshepo (NSF6124) | Won | 3/1 | fixture results | |
| | 2025-06-23 | 10th League (4th Position) | Jonker, Jacobus (NSF2343) | Lost | 1/3 | fixture results | |
| | 2025-06-09 | 10th League (3rd Position) | Wienand, Danie (NSF3847) | Lost | 1/3 | fixture results | |
| | 2025-06-02 | 10th League (3rd Position) | Erlank, Magnus (NSF7108) | Won | 3/0 | fixture results | |
| | 2025-05-12 | 10th League (3rd Position) | Fouche, Hannes (NSF5461) | Won | 3/1 | fixture results | |
| | 2025-04-14 | 10th League (4th Position) | Langeveld, Etienne (NSF6056) | Won | 3/1 | fixture results | |
| | 2025-03-24 | 10th League (4th Position) | Van Harmelen, Michiel (NSF2949) | Won | 3/1 | fixture results | |
| | 2025-03-17 | 10th League (4th Position) | de Kock, Rudolph (NSF2563) | Won | 3/1 | fixture results | |
| | 2025-03-03 | 10th League (3rd Position) | Middel, Coenraad (NSF6134) | Lost | 1/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-16 | 10th League (4th Position) | Farham, Declin (NSF5014) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.