User Information: van der Merwe, Bennie (NSF1953)
| van der Merwe, Bennie (NSF1953) |
| |
| | Surname | van der Merwe | |
| | Name | Bennie | |
| | Code | NSF1953 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2005-04-23) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-11 | 4th League (4th Position) | Tribelhorn, Juan-Claud (NSF6112) | Won | 3/0 | fixture results | |
| | 2025-09-04 | 4th League (4th Position) | Malan, Herman (NSF4174) | Won | 3/0 | fixture results | |
| | 2025-08-28 | 4th League (4th Position) | Conradie, Johan (NSF4036) | Won | 3/0 | fixture results | |
| | 2025-08-21 | 4th League (4th Position) | Scholz, Damon (NSF5830) | Won | 3/1 | fixture results | |
| | 2025-08-14 | 4th League (3rd Position) | Khan, Zachariah (NSF2044) | Won | 3/0 | fixture results | |
| | 2025-06-05 | 4th League (4th Position) | Tribelhorn, Juan-Claud (NSF6112) | Won | 3/0 | fixture results | |
| | 2025-03-27 | 4th League (4th Position) | Rossouw, Duane (NSF3306) | Won | 3/2 | fixture results | |
| | 2025-03-13 | 4th League (2nd Position) | Campher, Alouise (NSF7198) | Lost | 1/3 | fixture results | |
| | 2025-03-06 | 4th League (3rd Position) | Wegerley, Lloyd (NSF5479) | Won | 3/0 | fixture results | |
| | 2025 Blitz – Mens (NSA) | |
| | 2025-02-11 | 2nd a League (2nd Position) | Claassen, Toann (NSF1462) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-12 | 3rd League (3rd Position) | Botha, Wiehan (NSF1088) | Lost | 0/3 | fixture results | |
| | 2024-08-29 | 3rd League (3rd Position) | Hefer, Henco (NSF4052) | Won | 3/2 | fixture results | |
| | 2024-08-15 | 3rd League (3rd Position) | Nieuwenhuis, Dawie (NSF2981) | Lost | 2/3 | fixture results | |
| | 2024-08-08 | 3rd League (3rd Position) | Daniels, James (NSF0297) | Won | 3/1 | fixture results | |
| | 2024-08-01 | 3rd League (3rd Position) | du Toit, Ralph (NSF2025) | Lost | 2/3 | fixture results | |
| | 2024-06-06 | 3rd League (3rd Position) | Lemmer, Quentin (NSF6788) | Lost | 2/3 | fixture results | |
| | 2024-05-09 | 3rd League (4th Position) | du Toit, Francois (NSF5924) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.