User Information: Meyer, Geo (NSF3391)
| Meyer, Geo (NSF3391) |
| |
| | Surname | Meyer | |
| | Name | Geo | |
| | Code | NSF3391 | |
| | Sex | Male | |
| | Date added | 2012-01-16 12:04:32 | |
| | External Player | No | |
| | Club | Pretoria Country Club | |
| | Qualification | M&R L2 (2025-03-03) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-09 | 8th League (4th Position) | Boshoff, Marelise (NSF1733) | Lost | 0/3 | fixture results | |
| | 2025-08-26 | 8th League (2nd Position) | Enslin, Coenie (NSF6462) | Lost | 0/3 | fixture results | |
| | 2025-07-29 | 8th League (3rd Position) | du Plessis, Marius (NSF6928) | Lost | 0/3 | fixture results | |
| | 2025-06-10 | 8th League (2nd Position) | Semmelink, Riaan (NSF4822) | Won | 3/0 | fixture results | |
| | 2025-06-03 | 8th League (3rd Position) | Boshoff, Marelise (NSF1733) | Lost | 0/3 | fixture results | |
| | 2025-05-20 | 8th League (3rd Position) | Engelbrecht, Eben (NSF4962) | Lost | 2/3 | fixture results | |
| | 2025-05-13 | 8th League (3rd Position) | van der Merwe, Danie (NSF4076) | Lost | 1/3 | fixture results | |
| | 2025-04-15 | 8th League (2nd Position) | Swart, Pieter (NSF3707) | Lost | 1/3 | fixture results | |
| | 2025-03-25 | 8th League (2nd Position) | Bischoff, Pieter (NSF5210) | Lost | 1/3 | fixture results | |
| | 2025-03-18 | 8th League (2nd Position) | de Villiers, Michael (NSF7107) | Won | 3/1 | fixture results | |
| | 2025-03-11 | 8th League (2nd Position) | Fick, Werner (NSF6390) | Lost | 0/3 | fixture results | |
| | 2025-03-04 | 8th League (2nd Position) | Bredell, Petrus (NSF7152) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-06-11 | 8th League (4th Position) | Roos, Dawie (NSF1822) | Lost | 0/3 | fixture results | |
| | 2024-04-30 | 8th League (4th Position) | Geerkens, Graeme (NSF5524) | Won | 3/0 | fixture results | |
| | 2024-04-09 | 8th League (4th Position) | Winter, Ethan (NSF6685) | Lost | 1/3 | fixture results | |
| | 2024-03-19 | 8th League (3rd Position) | Wermuth, Dan (NSF5508) | Lost | 0/3 | fixture results | |
| | 2024-03-12 | 8th League (4th Position) | Grant, Wayne (NSF6584) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.