User Information: van Zyl, Daniel (NSF3517)
| van Zyl, Daniel (NSF3517) |
| |
| | Surname | van Zyl | |
| | Name | Daniel | |
| | Code | NSF3517 | |
| | Sex | Male | |
| | Date added | 2012-03-06 19:50:42 | |
| | External Player | No | |
| | Club | Uitsig | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-03-09 | 10th League (4th Position) | van der Berg, Rory (NSF7554) | Won | 3/1 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-08-19 | 9th League (4th Position) | Carstens, Ettienne (NSF4720) | Lost | 0/3 | fixture results | |
| | 2025-05-20 | 9th League (4th Position) | Myburgh, Markus (NSF4867) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-09 | 10th League (2nd Position) | Watts, Jason (NSF6214) | Won | 3/0 | fixture results | |
| | 2024-08-05 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Won | 3/1 | fixture results | |
| | 2024-07-29 | 10th League (3rd Position) | Fouche, Hannes (NSF5461) | Won | 3/0 | fixture results | |
| | 2024-04-22 | 10th League (2nd Position) | Fisher, Hilton (NSF1098) | Won | 3/2 | fixture results | |
| | 2024-04-15 | 10th League (2nd Position) | Robbertse, Shaun (NSF0044) | Lost | 1/3 | fixture results | |
| | 2024-04-08 | 10th League (1st Position) | Kroon, Jaco (NSF0000) | Won | 3/2 | fixture results | |
| | 2024-03-11 | 10th League (1st Position) | Van Zyl, Charl Johan (NSF3526) | Lost | 2/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.