User Information: Pather, Magalan (NSF0039)
| Pather, Magalan (NSF0039) |
| |
| | Surname | Pather | |
| | Name | Magalan | |
| | Code | NSF0039 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Uitsig | |
| | Qualification | M&R L2 (2024-04-22) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-02 | 6th League (4th Position) | Roos, Tian (NSF5270) | Lost | 1/3 | fixture results | |
| | 2025-06-24 | 6th League (2nd Position) | Kidson, Trevor (NSF5355) | Won | 3/1 | fixture results | |
| | 2025-06-05 | 5th League (4th Position) | Rowlands, Sinjon (NSF5990) | Lost | 2/3 | fixture results | |
| | 2025-05-13 | 6th League (2nd Position) | van Staden, Derick (NSF5423) | Won | 3/0 | fixture results | |
| | 2025-03-18 | 6th League (2nd Position) | Kotze, Mario (NSF0417) | Lost | 1/3 | fixture results | |
| | 2025-03-11 | 6th League (2nd Position) | Beukes, Fritz (NSF5494) | Lost | 2/3 | fixture results | |
| | 2025-03-04 | 6th League (2nd Position) | Fourie, Gerhard (NSF3651) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-12 | 5th League (4th Position) | Kiggen, Micheal (NSF6496) | Won | 3/1 | fixture results | |
| | 2024-09-03 | 6th League (3rd Position) | Sadie, Altu (NSF5483) | Lost | 1/3 | fixture results | |
| | 2024-08-01 | 5th League (4th Position) | Kotze, Mario (NSF0417) | Won | 3/1 | fixture results | |
| | 2024-07-25 | 5th League (4th Position) | Rheeder, Jacques (NSF0083) | Won | 3/1 | fixture results | |
| | 2024-06-13 | 5th League (4th Position) | Viljoen, Wynand (NSF1534) | Won | 3/0 | fixture results | |
| | 2024-06-06 | 5th League (4th Position) | Coetzee, Ryno (NSF3823) | Lost | 2/3 | fixture results | |
| | 2024-05-16 | 5th League (4th Position) | Jacobs, Dian (NSF5552) | Won | 3/1 | fixture results | |
| | 2024-05-09 | 5th League (4th Position) | Potgieter, Kyle (NSF0503) | Lost | 2/3 | fixture results | |
| | 2024-04-04 | 5th League (4th Position) | Le Roux, Anine (NSF3203) | Won | 3/2 | fixture results | |
| | 2024-03-14 | 5th League (4th Position) | Rheeder, Jacques (NSF0083) | Lost | 2/3 | fixture results | |
| | 2024-03-07 | 5th League (4th Position) | Robinson, Esjee (NSF5769) | Lost | 0/3 | fixture results | |
| | 2024-02-29 | 5th League (4th Position) | Cousins, Brett (NSF3659) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.