User Information: Ncube, Sipho (NSF4527)
| Ncube, Sipho (NSF4527) |
| |
| | Surname | Ncube | |
| | Name | Sipho | |
| | Code | NSF4527 | |
| | Sex | Male | |
| | Date added | 2017-06-15 13:15:27 | |
| | External Player | Yes | |
| | Club | CSIR | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-11 | 1st League (1st Position) | Cousins, Jarrod (NSF3997) | Lost | 1/3 | fixture results | |
| | 2025-09-04 | 1st League (1st Position) | Earl, Connor (NSF6600) | Lost | 0/3 | fixture results | |
| | 2025-08-28 | 1st League (1st Position) | Groenewald, Luhann (NSF4198) | Lost | 0/3 | fixture results | |
| | 2025-08-21 | 1st League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 0/3 | fixture results | |
| | 2025-08-14 | 1st League (1st Position) | Olivier, Ruan (NSF2992) | Lost | 1/3 | fixture results | |
| | 2025-08-07 | 1st League (1st Position) | Maseko, Nhlanhla (NSF6963) | Lost | 0/3 | fixture results | |
| | 2025-07-31 | 1st League (1st Position) | Matthys, Jonty (NSF3392) | Won | 3/2 | fixture results | |
| | 2025-06-26 | 1st League (1st Position) | Jacoby, Luke (NSF6297) | Won | 3/1 | fixture results | |
| | 2025-06-19 | 1st League (1st Position) | Craigen, Gareth (NSF4517) | Lost | 0/3 | fixture results | |
| | 2025-06-05 | 1st League (1st Position) | Cousins, Jarrod (NSF3997) | Lost | 2/3 | fixture results | |
| | 2025-05-29 | 1st League (1st Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| | 2025-05-22 | 1st League (1st Position) | Groenewald, Luhann (NSF4198) | Lost | 0/3 | fixture results | |
| | 2025-04-24 | 1st League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 0/3 | fixture results | |
| | 2025-04-10 | 1st League (1st Position) | Siame, Sam (NSF1804) | Won | 3/2 | fixture results | |
| | 2025-03-27 | 1st League (1st Position) | Videler, Reuel (NSF5885) | Lost | 0/3 | fixture results | |
| | 2025-03-20 | 1st League (1st Position) | Matthys, Jonty (NSF3392) | Lost | 0/3 | fixture results | |
| | 2025-03-13 | 1st League (1st Position) | Jacoby, Luke (NSF6297) | Lost | 0/3 | fixture results | |
| | 2025-03-06 | 1st League (1st Position) | Craigen, Gareth (NSF4517) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.