Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 1/3 | fixture results | |
| 2024-09-05 | 1st League (1st Position) | Olivier, Ruan (NSF2992) | Won | 3/1 | fixture results | |
| 2024-08-29 | 1st League (1st Position) | Videler, Reuel (NSF5885) | Won | 3/0 | fixture results | |
| 2024-08-15 | 1st League (2nd Position) | Cousins, Jarrod (NSF3997) | Won | 3/0 | fixture results | |
| 2024-08-08 | 1st League (2nd Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2024-08-01 | 1st League (2nd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/0 | fixture results | |
| 2024-06-13 | 1st League (1st Position) | Phillips, Judah (NSF4328) | Won | 3/0 | fixture results | |
| 2024-06-06 | 1st League (1st Position) | Ncube, Sipho (NSF4527) | Won | 3/1 | fixture results | |
| 2024-05-09 | 1st League (1st Position) | Olivier, Ruan (NSF2992) | Lost | 2/3 | fixture results | |
| 2024-04-25 | 1st League (1st Position) | Videler, Reuel (NSF5885) | Won | 3/1 | fixture results | |
| 2024-04-18 | 1st League (1st Position) | Matthys, Jonty (NSF3392) | Lost | 1/3 | fixture results | |
| 2024-04-11 | 1st League (2nd Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2024-04-04 | 1st League (2nd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/0 | fixture results | |
| 2024-03-14 | 1st League (1st Position) | 50% Match Rule -, Rule 5.4.4 (NSF1597) | Won | 3/0 | fixture results | |
| 2024-03-07 | 1st League (1st Position) | Venter, Johan (NSF6586) | Won | 3/0 | fixture results | |
| 2024-02-29 | 1st League (1st Position) | Ncube, Sipho (NSF4527) | Won | 3/0 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1stp1sf1 League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 2/3 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st b League (1st Position) | Matthys, Jonty (NSF3392) | Won | 3/2 | fixture results | |
| 2024-02-19 | 1st b League (1st Position) | Jenneker, Ashwell (NSF0187) | Won | 3/0 | fixture results | |
| 2024-02-15 | 1st b League (1st Position) | Phillips, Judah (NSF4328) | Won | 3/0 | fixture results | |
| 2024-02-13 | 1st b League (1st Position) | Olivier, Ruan (NSF2992) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (1st Position) | Page, Athan (NSF2228) | Won | 3/0 | fixture results | |
| 2023-10-12 | 1st League (1st Position) | Videler, Reuel (NSF5885) | Won | 3/2 | fixture results | |
| 2023-09-28 | 1st League (1st Position) | Kalengo, Kundanji (NSF4017) | Lost | 1/3 | fixture results | |
| 2023-09-14 | 1st League (3rd Position) | Phillips, Judah (NSF4328) | Won | 3/0 | fixture results | |
| 2023-09-07 | 1st League (3rd Position) | Mkhize, Diodivine (NSF6311) | Won | 3/1 | fixture results | |
| 2023-08-31 | 1st League (3rd Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2023-08-24 | 1st League (2nd Position) | Martin, Andrew (NSF2944) | Won | 3/2 | fixture results | |
| 2023-08-17 | 1st League (3rd Position) | Ras, Nico (NSF2543) | Won | 3/0 | fixture results | |
| 2023-08-10 | 1st League (3rd Position) | Worth, Hayden (NSF5773) | Won | 3/1 | fixture results | |
| 2023-06-22 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Won | 3/0 | fixture results | |
| 2023-06-15 | 1st League (3rd Position) | Clayton, Mikael (NSF3603) | Won | 3/0 | fixture results | |
| 2023-06-08 | 1st League (1st Position) | Craigen, Gareth (NSF4517) | Won | 3/0 | fixture results | |
| 2023-06-01 | 1st League (2nd Position) | Sibanda, David (NSF4526) | Won | 3/0 | fixture results | |
| 2023-05-25 | 1st League (3rd Position) | Masondo, Sandile (NSF5274) | Won | 3/1 | fixture results | |
| 2023-05-18 | 1st League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 1/3 | fixture results | |
| 2023-05-04 | 1st League (2nd Position) | Schickerling, Mark (NSF2625) | Won | 3/0 | fixture results | |
| 2023-04-20 | 1st League (2nd Position) | Kruger, Jacques (NSF1218) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st5-6 League (1st Position) | Jacoby, Luke (NSF6297) | Won | 3/2 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp5sf2 League (1st Position) | Ncube, Sipho (NSF4527) | Won | 3/0 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-06 | 1st b League (1st Position) | Masondo, Sandile (NSF5274) | Won | 3/0 | fixture results | |
| 2023-02-23 | 1st b League (1st Position) | Groenewald, Damian (NSF3739) | Lost | 0/3 | fixture results | |
| 2023-02-22 | 1st b League (2nd Position) | Ndhlovu, Kelvin (NSF2258) | Won | 3/2 | fixture results | |
| 2023-02-20 | 1st b League (2nd Position) | Maree, Kyle (NSF3631) | Won | 3/0 | fixture results | |
|