User Information: du Rand, Jeanine (NSF5633)
| du Rand, Jeanine (NSF5633) |
| |
| | Surname | du Rand | |
| | Name | Jeanine | |
| | Code | NSF5633 | |
| | Sex | Female | |
| | Date added | 2020-02-18 13:20:10 | |
| | External Player | No | |
| | Club | Uitsig | |
| | Qualification | M&R L2 (2025-03-25) | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-04-22 | 2nd League (2nd Position) | Arpin, Michelle (NSF6695) | Lost | 1/3 | fixture results | |
| | 2026-04-15 | 2nd League (3rd Position) | Kat, Marli (NSF3784) | Won | 3/0 | fixture results | |
| | 2026 – Mens (NSA) | |
| | 2026-04-14 | 8th League (4th Position) | de Klerk, Johan (NSF6434) | Won | 3/0 | fixture results | |
| | 2025 – Ladies (NSA) | |
| | 2025-06-18 | 2nd League (1st Position) | Robson, Catelin (NSF4212) | Lost | 1/3 | fixture results | |
| | 2025-06-04 | 2nd League (1st Position) | Wepener, Maggie (NSF1179) | Lost | 1/3 | fixture results | |
| | 2025-04-23 | 2nd League (1st Position) | Blignaut, Irma (NSF3942) | Lost | 2/3 | fixture results | |
| | 2025-03-19 | 2nd League (1st Position) | Dannhauser, Adrien (NSF3450) | Won | 3/0 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-04-15 | 8th League (4th Position) | Pretorius, Daniel (NSF4578) | Lost | 1/3 | fixture results | |
| | 2025-03-11 | 8th League (4th Position) | Semmelink, Stefan (NSF7113) | Won | 3/1 | fixture results | |
| | 2024 – Ladies (NSA) | |
| | 2024-09-11 | 2nd League (2nd Position) | Skinner-Schulz, Charlene (NSF2163) | Lost | 1/3 | fixture results | |
| | 2024-09-04 | 2nd League (3rd Position) | Nieman, Tanya (NSF4499) | Won | 3/0 | fixture results | |
| | 2024-08-14 | 2nd League (2nd Position) | van der Merwe, Talita (NSF2082) | Won | 3/1 | fixture results | |
| | 2024-07-24 | 2nd League (3rd Position) | Lubbe, Amelia (NSF6318) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-02 | 11th League (1st Position) | Mbatha, Mangaliso (NSF6594) | Lost | 0/3 | fixture results | |
| | 2024-08-26 | 11th League (1st Position) | Rossouw, Nicolas (NSF3002) | Lost | 2/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.