User Information: Velthuysen, Andre (NSF5927)
| Velthuysen, Andre (NSF5927) |
| |
| | Surname | Velthuysen | |
| | Name | Andre | |
| | Code | NSF5927 | |
| | Sex | Male | |
| | Date added | 2021-10-05 17:14:01 | |
| | External Player | No | |
| | Club | Glenwood | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-16 | 9th League (1st Position) | du Preez, Paul (NSF6862) | Lost | 2/3 | fixture results | |
| | 2025-09-09 | 9th League (1st Position) | Pullock, Dylan (NSF2404) | Lost | 0/3 | fixture results | |
| | 2025-09-02 | 9th League (1st Position) | Dos Santos, Brent (NSF4588) | Lost | 1/3 | fixture results | |
| | 2025-08-19 | 9th League (1st Position) | Goosen, Tiaan (NSF6370) | Lost | 0/3 | fixture results | |
| | 2025-08-12 | 9th League (1st Position) | Walliser, Rolf (NSF0387) | Lost | 0/3 | fixture results | |
| | 2025-08-05 | 9th League (1st Position) | Figueira, Daniel (NSF4512) | Lost | 0/3 | fixture results | |
| | 2025-07-29 | 9th League (1st Position) | de Lange, Leon (NSF0106) | Won | 3/1 | fixture results | |
| | 2025-06-24 | 9th League (2nd Position) | Dinkelmann, Ernst (NSF5498) | Won | 3/1 | fixture results | |
| | 2025-05-20 | 9th League (1st Position) | Dos Santos, Brent (NSF4588) | Lost | 1/3 | fixture results | |
| | 2025-04-15 | 9th League (1st Position) | Engelbrecht, Hennie (NSF3777) | Lost | 1/3 | fixture results | |
| | 2025-03-25 | 9th League (1st Position) | Smuts, Darius (NSF4169) | Lost | 0/3 | fixture results | |
| | 2025-03-18 | 9th League (1st Position) | Brits, Wayne (NSF5505) | Won | 3/0 | fixture results | |
| | 2025-03-11 | 9th League (1st Position) | de Lange, Leon (NSF0106) | Won | 3/1 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-08-13 | 9th League (2nd Position) | Booysen, Adriaan (NSF2642) | Lost | 2/3 | fixture results | |
| | 2024-08-06 | 9th League (3rd Position) | Westenraad, Jan (Snr) (NSF0128) | Won | 3/1 | fixture results | |
| | 2024-07-30 | 9th League (2nd Position) | Stewart, Brendan (NSF4565) | Lost | 1/3 | fixture results | |
| | 2024-06-11 | 9th League (4th Position) | van der Merwe, Gerrit (NSF6754) | Won | 3/2 | fixture results | |
| | 2024-03-12 | 9th League (2nd Position) | Hanekom, Tobie (NSF6265) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.