User Information: Badenhorst, Johannes (NSF6352)
| Badenhorst, Johannes (NSF6352) |
| |
| | Surname | Badenhorst | |
| | Name | Johannes | |
| | Code | NSF6352 | |
| | Sex | Male | |
| | Date added | 2023-04-06 19:48:00 | |
| | External Player | No | |
| | Club | Uitsig | |
| | Qualification | M&R L2 (2025-04-06) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-03-24 | 6th League (1st Position) | Steyn, Kobus (NSF0299) | Won | 3/2 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-16 | 7th League (4th Position) | George, Brent (NSF1811) | Won | 3/0 | fixture results | |
| | 2025-09-09 | 7th League (2nd Position) | Pelser, Andre (NSF5410) | Lost | 0/3 | fixture results | |
| | 2025-07-29 | 7th League (2nd Position) | Booysen, Adriaan (NSF2642) | Won | 3/0 | fixture results | |
| | 2025-05-20 | 7th League (2nd Position) | Naude', Mateo (NSF6004) | Lost | 1/3 | fixture results | |
| | 2025-04-15 | 7th League (2nd Position) | Schanknecht, Rory (NSF6506) | Won | 3/2 | fixture results | |
| | 2025-03-18 | 7th League (3rd Position) | Esterhuizen, Charl (NSF6821) | Won | 3/1 | fixture results | |
| | 2025-03-11 | 7th League (3rd Position) | de Beer, Pieter (NSF4561) | Won | 3/0 | fixture results | |
| | 2025-03-04 | 7th League (3rd Position) | Du Toit, Toit (NSF3514) | Won | 3/1 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 9th League (2nd Position) | De Jager, Hergard (NSF4315) | Won | 3/1 | fixture results | |
| | 2024-09-10 | 9th League (2nd Position) | Sathipersad, Viean (NSF6048) | Won | 3/0 | fixture results | |
| | 2024-09-03 | 9th League (2nd Position) | Hanekom, Tobie (NSF6265) | Lost | 2/3 | fixture results | |
| | 2024-08-06 | 9th League (2nd Position) | Booysen, Adriaan (NSF2642) | Won | 3/0 | fixture results | |
| | 2024-07-30 | 9th League (2nd Position) | Blignaut, Eben (NSF4968) | Won | 3/0 | fixture results | |
| | 2024-07-23 | 9th League (2nd Position) | Westenraad, Jan (Snr) (NSF0128) | Won | 3/1 | fixture results | |
| | 2024-06-11 | 9th League (3rd Position) | Pike, Gerald (NSF6243) | Won | 3/1 | fixture results | |
| | 2024-04-30 | 9th League (2nd Position) | Davy, Hayden (NSF6560) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.