User Information: van Vuuren, Andre (NSF7452)
| van Vuuren, Andre (NSF7452) |
| |
| | Surname | van Vuuren | |
| | Name | Andre | |
| | Code | NSF7452 | |
| | Sex | Male | |
| | Date added | 2026-03-03 08:47:15 | |
| | External Player | Yes | |
| | Club | Pierre van Ryneveld | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 13th League (1st Position) | de Kock, Bernhardt (NSF7638) | Lost | 2/3 | fixture results | |
| | 2026-06-01 | 13th League (1st Position) | Strydom, Johannes (NSF7636) | Won | 3/0 | fixture results | |
| | 2026-05-25 | 13th League (1st Position) | de Villiers, Michelle (NSF6782) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 13th League (1st Position) | Krog, Janko (NSF7362) | Won | 3/0 | fixture results | |
| | 2026-05-11 | 13th League (1st Position) | Reyneke, Marius (NSF4135) | Won | 3/0 | fixture results | |
| | 2026-05-04 | 13th League (1st Position) | Van der Walt, Peet (NSF7014) | Won | 3/0 | fixture results | |
| | 2026-04-13 | 13th League (1st Position) | Smith, John (NSF7671) | Won | 3/0 | fixture results | |
| | 2026-03-23 | 13th League (1st Position) | Karrim, Abdu (NSF6054) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 13th League (1st Position) | de Kock, Bernhardt (NSF7638) | Won | 3/0 | fixture results | |
| | 2026-03-09 | 13th League (1st Position) | October, Giano (NSF7455) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.