User Information: October, Giano (NSF7455)
| October, Giano (NSF7455) |
| |
| | Surname | October | |
| | Name | Giano | |
| | Code | NSF7455 | |
| | Sex | Male | |
| | Date added | 2026-03-03 09:44:50 | |
| | External Player | No | |
| | Club | CSIR | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 13th League (1st Position) | Beckenstrater, Michael (NSF7414) | Won | 3/1 | fixture results | |
| | 2026-06-01 | 13th League (2nd Position) | van den Berg, Barrie (NSF7038) | Won | 3/0 | fixture results | |
| | 2026-05-25 | 13th League (1st Position) | de Kock, Bernhardt (NSF7638) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 13th League (1st Position) | Karrim, Abdu (NSF6054) | Won | 3/0 | fixture results | |
| | 2026-05-11 | 13th League (2nd Position) | de Villiers, Michelle (NSF6782) | Won | 3/0 | fixture results | |
| | 2026-04-20 | 13th League (1st Position) | Reyneke, Marius (NSF4135) | Lost | 1/3 | fixture results | |
| | 2026-04-13 | 13th League (1st Position) | Van der Walt, Peet (NSF7014) | Won | 3/1 | fixture results | |
| | 2026-03-23 | 13th League (2nd Position) | Wrinch-Schultz, David (NSF7483) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 13th League (2nd Position) | Beckenstrater, Michael (NSF7414) | Won | 3/0 | fixture results | |
| | 2026-03-09 | 13th League (1st Position) | van Vuuren, Andre (NSF7452) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.