User Information: Swanepoel, Chris (NSF7588)
| Swanepoel, Chris (NSF7588) |
| |
| | Surname | Swanepoel | |
| | Name | Chris | |
| | Code | NSF7588 | |
| | Sex | Male | |
| | Date added | 2026-03-09 08:56:43 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 13th League (4th Position) | Peyper, Victor (NSF7446) | Won | 3/0 | fixture results | |
| | 2026-05-25 | 13th League (4th Position) | Bhoola, Kajal (NSF7587) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 13th League (4th Position) | Becker, Anrich (NSF7641) | Won | 3/0 | fixture results | |
| | 2026-05-11 | 13th League (4th Position) | Beukes, Zander (NSF7698) | Won | 3/1 | fixture results | |
| | 2026-05-04 | 13th League (4th Position) | Pienaar, Carla (NSF7063) | Won | 3/2 | fixture results | |
| | 2026-04-20 | 13th League (4th Position) | Kruger, Bertus (NSF2852) | Lost | 0/3 | fixture results | |
| | 2026-04-13 | 13th League (3rd Position) | Whiteley, Maxine (NSF7009) | Won | 3/0 | fixture results | |
| | 2026-03-23 | 13th League (3rd Position) | Lord, Neil-John (NSF7420) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 13th League (3rd Position) | van Blerk, Hofmeyr (NSF7438) | Lost | 0/3 | fixture results | |
| | 2026-03-09 | 13th League (2nd Position) | Grunewald, Nico (NSF7068) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.