Recent League Matches |
|
| 2024 – Ladies (NSA) | |
| 2024-09-11 | 2nd League (2nd Position) | du Rand, Jeanine (NSF5633) | Won | 3/1 | fixture results | |
| 2024-09-04 | 2nd League (2nd Position) | van der Merwe, Talita (NSF2082) | Won | 3/0 | fixture results | |
| 2024-08-28 | 2nd League (2nd Position) | de Wet, Melissa (NSF5623) | Won | 3/1 | fixture results | |
| 2024-08-14 | 2nd League (2nd Position) | du Preez, Alida (NSF6687) | Won | 3/0 | fixture results | |
| 2024-08-07 | 2nd League (2nd Position) | Louw, Rochelle (NSF2237) | Won | 3/0 | fixture results | |
| 2024-07-31 | 2nd League (2nd Position) | Mulder, Liesl (NSF3629) | Won | 3/0 | fixture results | |
| 2024-07-24 | 2nd League (2nd Position) | Badenhorst, Teonie (NSF5910) | Won | 3/0 | fixture results | |
| 2024-06-05 | 2nd League (2nd Position) | Graham, Michelle (NSF5696) | Won | 3/0 | fixture results | |
| 2024-05-15 | 2nd League (2nd Position) | Janse van Rensburg, Anushka (NSF6192) | Won | 3/1 | fixture results | |
| 2024-05-08 | 2nd League (2nd Position) | van der Merwe, Talita (NSF2082) | Won | 3/0 | fixture results | |
| 2024-04-24 | 2nd League (2nd Position) | Juta, Liyema (NSF3584) | Won | 3/0 | fixture results | |
| 2024-04-17 | 2nd League (2nd Position) | Botes, Ilse (NSF0865) | Won | 3/0 | fixture results | |
| 2024-04-10 | 2nd League (2nd Position) | Louw, Rochelle (NSF2237) | Won | 3/0 | fixture results | |
| 2024-04-03 | 2nd League (2nd Position) | Mulder, Liesl (NSF3629) | Won | 3/0 | fixture results | |
| 2024-03-13 | 2nd League (2nd Position) | Badenhorst, Teonie (NSF5910) | Won | 3/0 | fixture results | |
| 2024-02-28 | 2nd League (2nd Position) | Arpin, Michelle (NSF6695) | Won | 3/2 | fixture results | |
| 2024 – Mens (NSA) | |
| 2024-09-16 | 10th League (1st Position) | Middel, Coenraad (NSF6134) | Won | 3/0 | fixture results | |
| 2024-09-02 | 10th League (1st Position) | van Deventer, Nathaniel (NSF6627) | Lost | 0/3 | fixture results | |
| 2024-08-12 | 10th League (1st Position) | Kruger, Pieter (NSF6661) | Won | 3/0 | fixture results | |
| 2024-08-05 | 10th League (1st Position) | Blignaut, Danie (NSF3982) | Lost | 2/3 | fixture results | |
| 2024-07-22 | 10th League (1st Position) | Edwards, Dave (NSF0542) | Won | 3/1 | fixture results | |
| 2024-06-10 | 10th League (1st Position) | Liebenberg, Johan (NSF1499) | Won | 3/0 | fixture results | |
| 2024-05-20 | 10th League (2nd Position) | Dannhauser, Adrien (NSF3450) | Won | 3/1 | fixture results | |
| 2024-05-13 | 10th League (1st Position) | Madihlaba, John (NSF3439) | Lost | 1/3 | fixture results | |
| 2024-04-29 | 10th League (1st Position) | van Deventer, Nathaniel (NSF6627) | Won | 3/1 | fixture results | |
| 2024-04-15 | 10th League (1st Position) | Ras, Wynand (NSF2702) | Won | 3/0 | fixture results | |
| 2024-04-08 | 10th League (1st Position) | Tlhaabye, Jacob (NSF3024) | Won | 3/0 | fixture results | |
| 2024-03-18 | 10th League (1st Position) | Kemp, Willem (NSF4638) | Won | 3/0 | fixture results | |
| 2024-03-11 | 10th League (1st Position) | de Kock, Rudolph (NSF2563) | Won | 3/0 | fixture results | |
| 2024-03-04 | 10th League (1st Position) | Liebenberg, Johan (NSF1499) | Won | 3/1 | fixture results | |
| 2023 – Ladies (NSA) | |
| 2023-10-11 | reserve League (2nd Position) | La Grange, Berni (NSF4411) | Won | 3/0 | fixture results | |
| 2023-09-27 | reserve League (2nd Position) | Cousins, Sharon (NSF3647) | Won | 3/2 | fixture results | |
| 2023-09-13 | reserve League (2nd Position) | Faber, Tarryn (NSF0380) | Won | 3/1 | fixture results | |
| 2023-08-30 | reserve League (2nd Position) | Bannatyne, Sarah (NSF3053) | Won | 3/0 | fixture results | |
| 2023-08-23 | reserve League (2nd Position) | Juta, Liyema (NSF3584) | Won | 3/0 | fixture results | |
| 2023-08-16 | reserve League (2nd Position) | Sarah, De Villiers (NSF6316) | Won | 3/0 | fixture results | |
| 2023-07-26 | reserve League (2nd Position) | Carstens, Ilana (NSF4706) | Won | 3/1 | fixture results | |
| 2023-06-21 | reserve League (2nd Position) | Badenhorst, Teonie (NSF5910) | Won | 3/0 | fixture results | |
| 2023-06-07 | reserve League (1st Position) | Hunt, Kirsten-Lee (NSF0383) | Won | 3/1 | fixture results | |
| 2023-05-24 | reserve League (2nd Position) | de Jesus, Yana (NSF4359) | Won | 3/0 | fixture results | |
| 2023-05-17 | reserve League (2nd Position) | Lunn, Georgina (NSF4914) | Won | 3/0 | fixture results | |
| 2023-05-03 | reserve League (2nd Position) | Louw, Rochelle (NSF2237) | Won | 3/2 | fixture results | |
| 2023-04-19 | reserve League (2nd Position) | Terblanche, Nicolene (NSF5540) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-23 | 10th League (1st Position) | Rossouw, Nicolas (NSF3002) | Won | 3/1 | fixture results | |
| 2023-10-16 | 10th League (1st Position) | Du Plessis, Derrick (NSF6032) | Won | 3/1 | fixture results | |
| 2023-09-25 | 10th League (2nd Position) | Lombaard, Schalk-Willem (NSF6380) | Won | 3/1 | fixture results | |
| 2023-09-11 | 10th League (1st Position) | Strydom, Keagan (NSF6062) | Won | 3/0 | fixture results | |
| 2023-09-04 | 10th League (1st Position) | Fouche, Hannes (NSF5461) | Won | 3/0 | fixture results | |
| 2023-08-28 | 10th League (2nd Position) | Vrey, Chris (NSF3897) | Won | 3/0 | fixture results | |
| 2023-08-21 | 10th League (2nd Position) | van der Spuy, Liam (NSF6160) | Won | 3/0 | fixture results | |
| 2023-08-14 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Won | 3/0 | fixture results | |
| 2023-07-31 | 10th League (2nd Position) | Rossouw, Nicolas (NSF3002) | Won | 3/2 | fixture results | |
| 2023-07-24 | 10th League (2nd Position) | Du Plessis, Derrick (NSF6032) | Won | 3/1 | fixture results | |
| 2023-06-05 | 10th League (2nd Position) | Strydom, Jandre (NSF4015) | Won | 3/1 | fixture results | |
| 2023-05-29 | 10th League (2nd Position) | Blignaut, Danie (NSF3982) | Won | 3/1 | fixture results | |
| 2023-05-22 | 10th League (1st Position) | Engelbrecht, Ruan (NSF5867) | Won | 3/1 | fixture results | |
| 2023-05-15 | 10th League (1st Position) | Liebenberg, Johan (NSF1499) | Won | 3/0 | fixture results | |
| 2023-04-24 | 10th League (1st Position) | Wiese, Zelda (NSF4672) | Won | 3/0 | fixture results | |
|